Specification
Processor | ||
Processor Brand | Apple | |
Processor Model | M4 chip | |
Processor Core | Apple M4 chip with10‑core CPU (4 performance cores and 6 efficiency cores) 10‑core GPU Hardware-accelerated ray tracing 16-core Neural Engine |
|
Chipset | ||
Chipset Model | Apple M4 | |
Display | ||
Display Size | 13.6-inch | |
Display Type | Liquid Retina display | |
Display Resolution | 2560 x 1664 | |
Touch Screen | No | |
Refresh Rate | 60 Hz | |
Display Features | 2560-by-1664 native resolution at 224 pixels per inch 500 nits brightness Support for 1 billion colors Wide color (P3) True Tone technology |
|
Memory | ||
RAM | 24GB | |
RAM Type | Unified memory | |
Removable | Non-Removable | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Storage Upgrade | Configurable to: 1TB, or 2TB | |
Graphics | ||
Graphics Model | Apple 10-core GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Magic Keyboard | |
Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | |
TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
Camera & Audio | ||
WebCam | 1080p FaceTime HD camera | |
Speaker | Four-speaker sound system | |
Microphone | Three-mic array | |
Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max Voice Isolation and Wide Spectrum microphone modes Enhanced voice clarity in audio and video calls (M3) |
|
Ports & Slots | ||
Card Reader | N/A | |
USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB Type-C) | |
Headphone & Microphone Port | 3.5 mm headphone jack | |
Network & Connectivity | ||
WiFi | Wi-Fi 6E (802.11ax) | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | Touch ID | |
Software | ||
Operating System | macOS | |
Power | ||
Battery Type | Lithium‑polymer | |
Battery Capacity | 53.8 Wh | |
Adapter Type | 35W USB-C Power Adapter | |
Physical Specification | ||
Color | Sky Blue | |
Dimensions | Height: 0.44 inch (1.13 cm) Width: 11.97 inches (30.41 cm) Depth: 8.46 inches (21.5 cm) |
|
Weight | 2.7 pounds (1.24 kg) | |
Warranty | ||
Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
Description
Apple MacBook Air 13 inch M4 Liquid Retina Display 24GB RAM 512GB SSD Sky Blue
The Apple MacBook Air 13 inch M4 in Sky Blue is a masterpiece of invention and design, perfectly capturing the power and elegance of an Apple laptop while pushing the bar for portability and performance. This MacBook Air 13 is powered by the breakthrough Apple MacBook Air M4 chip, which features a 10‑core CPU and 10‑core GPU. This 13 inch MacBook M4 can handle resource-intensive creative efforts and flawless multitasking, making it perfect for both professionals and regular users. The MacBook M4’s 24GB unified memory and 512GB SSD provide fast startup times and smooth performance, enabling efficient execution of complicated operations. The Liquid Retina display provides exceptional color accuracy, brightness, and clarity, transforming each visual experience into an immersive work of art. The fanless design ensures whisper-quiet operation even under intense workloads. The Apple Laptop’s advanced connectivity choices, including MagSafe 3, Thunderbolt 4, and Wi-Fi 6E, make it a future-ready device that seamlessly integrates with devices and networks. The MacBook Air 13 inch, with its distinctive Sky Blue finish, not only redefines aesthetic appeal but also embodies Apple’s unwavering commitment to combining high-performance technology with elegant design, making it the ideal choice for anyone looking to boost productivity and creativity in a sleek, innovative powerhouse.
Reviews
There are no reviews yet.